<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry-Roubaix : The Killer Gravel Road Race</title>
	<atom:link href="http://www.barry-roubaix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barry-roubaix.com</link>
	<description>The Killer Gravel Road Race</description>
	<lastBuildDate>Tue, 27 Mar 2012 10:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Barry Roubaux Race Review</title>
		<link>http://www.barry-roubaix.com/2012-recap/</link>
		<comments>http://www.barry-roubaix.com/2012-recap/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:37:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=758</guid>
		<description><![CDATA[1536 racers registered for the 2012 edition of the Barry-Roubaix.
Weather in Michigan so far this season has been anything but normal. It will go down on record as the warmest month of March in history. We saw many days of temps over 70 and 80 degrees leading up to the race. It made the roads [...]]]></description>
			<content:encoded><![CDATA[<p>1536 racers registered for the 2012 edition of the Barry-Roubaix.</p>
<p>Weather in Michigan so far this season has been anything but normal. It will go down on record as the warmest month of March in history. We saw many days of temps over 70 and 80 degrees leading up to the race. It made the roads quite dry and dusty around here but that all changed Friday when we received over an inch and a half of rain overnight and left us with an overcast but mild 60 degree temps on Saturday. The course was not dry anymore! Some large puddles on the two-tracks were the new challenge of the day while the rest of the course had damp roads that made for some very fast conditions. A new record was set by Mike Anderson at 2:51:05. Mike Anderson and Brian Matter battled hard all the way to the line and we had similar battles all day long. Check out this one; Devin Deboer and Mark Quist of QD Racing barely nudged out Earl Hillaker and Gabe Niehof of Founders Alger Racing in the 36 mile tandem class with a time of 1:52:41 and 1:52:42 respectively. There are tons of great videos and interviews at <a href="http://www.cyclingdirt.org/" target="_blank">Cycling Dirt.</a> Thanks Thom!</p>
<p>On a completely different note we were once again blown away by the amount of attempted and successful theft by racers. Racers were caught lifting bottle openers, t-shirts, posters, Heed containers, raffle prizes and even vendor banners right off the shelter walls. My Barry-Roubaix banner alone cost about $90. A few that got caught were male adults that claimed they just wanted a souvenir. Good one guys, real nice work.</p>
<p>Improvements? Parking, entry drive and finish line set up were the number one items of improvement for 2012 and I think we delivered on that, now some minor tweaks are needed in 2013 to make the race even better. We will strive to continue making this event grow and improve every year.</p>
<p>I would like to thank the Thornapple Valley Church friends and families that performed great volunteer service all day long!</p>
<p>Hope to see you again in 2013!<br />
Rick and Cathy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/2012-recap/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012 Results</title>
		<link>http://www.barry-roubaix.com/2012-results/</link>
		<comments>http://www.barry-roubaix.com/2012-results/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:45:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=754</guid>
		<description><![CDATA[2012 Results Link
Photography links will be posted early next week or as they start to appear.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raceservices.com/brx_results.html">2012 Results Link</a></p>
<p>Photography links will be posted early next week or as they start to appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/2012-results/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Video of the new Shaw Road section</title>
		<link>http://www.barry-roubaix.com/video-of-the-new-shaw-road-section/</link>
		<comments>http://www.barry-roubaix.com/video-of-the-new-shaw-road-section/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:09:32 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=720</guid>
		<description><![CDATA[I created a video of the new Shaw Road section that we added this year. It eliminates some pavement but adds about 1 mile of dirt road and two-track to all of the courses. Sand it the culprit here, it will add some walking or running time to your race, just what the Ultra Cross [...]]]></description>
			<content:encoded><![CDATA[<p>I created a video of the new Shaw Road section that we added this year. It eliminates some pavement but adds about 1 mile of dirt road and two-track to all of the courses. Sand it the culprit here, it will add some walking or running time to your race, just what the Ultra Cross Series demands. Enjoy!</p>
<p style="text-align: center;">Video:</p>
<p><a href="http://www.youtube.com/watch?v=yCQA3_G3lLE&amp;context=C4659c06ADvjVQa1PpcFPDakmq0Cr9B0v7MRKOl240hHmixhBUMfM="><img class="aligncenter size-thumbnail wp-image-721" title="Dr Evil face" src="http://www.barry-roubaix.com/manage/wp-content/uploads/2012/03/Dr-Evil-face-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Also, we have edited the pdf course map so that you can read the road names and tweaked the start waves to include Women&#8217;s age classes rather than an age only start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/video-of-the-new-shaw-road-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FAQ page</title>
		<link>http://www.barry-roubaix.com/updated-faq-page/</link>
		<comments>http://www.barry-roubaix.com/updated-faq-page/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:40:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=696</guid>
		<description><![CDATA[We have replaced the Info+ tab with frequently asked questions and organized the content better. Please read the Rules and Full instructions page too. 2 weeks to race day!
]]></description>
			<content:encoded><![CDATA[<p>We have replaced the Info+ tab with frequently asked questions and organized the content better. Please read the Rules and Full instructions page too. 2 weeks to race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/updated-faq-page/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SMS Messages available</title>
		<link>http://www.barry-roubaix.com/sms-messages-available/</link>
		<comments>http://www.barry-roubaix.com/sms-messages-available/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=674</guid>
		<description><![CDATA[Participants will have the opportunity to receive their results through social media messaging provided by Options available are Facebook, text message, Twitter or email.  Interested participants will need to sign up when the link opens March 16th on the Barry Roubaix website. We encourage you to make all category or class changes by March 9th, [...]]]></description>
			<content:encoded><![CDATA[<p>Participants will have the opportunity to receive their results through social media messaging provided by <a href="http://www.barry-roubaix.com/manage/wp-content/uploads/2012/03/Delta-Subaru-4ColorLogo.pdf"></a><a href="http://www.barry-roubaix.com/manage/wp-content/uploads/2012/03/subi.gif"><img class="aligncenter size-full wp-image-677" title="subi" src="http://www.barry-roubaix.com/manage/wp-content/uploads/2012/03/subi.gif" alt="" width="125" height="125" /></a>Options available are Facebook, text message, Twitter or email.  Interested participants will need to sign up when the link opens March 16th on the Barry Roubaix website. We encourage you to make all category or class changes by <strong>March 9th</strong>, changes made to your entry after <strong>March 9th</strong> may not be reflected correctly in an SMS message.</p>
<p>Don&#8217;t forget, your age used for the results is based on your age on March 24 2012 (race day) not 12/31/12. Please email us if you need your age corrected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/sms-messages-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-shirt and posters sales still open</title>
		<link>http://www.barry-roubaix.com/t-shirt-sales-and-posters-sales-still-open/</link>
		<comments>http://www.barry-roubaix.com/t-shirt-sales-and-posters-sales-still-open/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:07:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=654</guid>
		<description><![CDATA[If you would like an event t-shirt or limited edition poster please order them now, I will leave the Bike Reg order form open for those items until February 27th.
]]></description>
			<content:encoded><![CDATA[<p>If you would like an event t-shirt or limited edition poster please order them now, I will leave the Bike Reg order form open for those items until February 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/t-shirt-sales-and-posters-sales-still-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sold Out!</title>
		<link>http://www.barry-roubaix.com/sold-out/</link>
		<comments>http://www.barry-roubaix.com/sold-out/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:25:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=647</guid>
		<description><![CDATA[As of 2-4-12 at about 6:00 pm we have sold out the event. There is still a chance to get in if someone can&#8217;t make it and wants to transfer their entry. A good place to watch for those would be on the MMBA Forums or the Barry-Roubaix Facebook page. You may also create a [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2-4-12 at about 6:00 pm we have sold out the event. There is still a chance to get in if someone can&#8217;t make it and wants to transfer their entry. A good place to watch for those would be on the <a href="http://www.mmba.org">MMBA </a>Forums or the Barry-Roubaix Facebook page. You may also create a comment to this post below and include your request for a spot and your email address.</p>
<p><strong><span style="font-family: Arial;">The procedure for transferring an entry goes like this;  the replacement racer goes to the Barry-Roubaix Bike Reg site and clicks on  transfers. It will ask your name, address, etc. It will also ask which racer  he/she is replacing, the class he/she is signing up for and the original racers  confirmation code(sent via email when the original party signed up). It will  cost the new racer $5 to complete the transfer. The original entry fee is to be  handled separately between the two parties</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/sold-out/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Only 100 spots left!</title>
		<link>http://www.barry-roubaix.com/only-100-spots-left/</link>
		<comments>http://www.barry-roubaix.com/only-100-spots-left/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:11:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=645</guid>
		<description><![CDATA[Don&#8217;t come whining to me, you have been warned!
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t come whining to me, you have been warned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/only-100-spots-left/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Only 199 spots left!</title>
		<link>http://www.barry-roubaix.com/only-199-spots-left/</link>
		<comments>http://www.barry-roubaix.com/only-199-spots-left/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:11:24 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=643</guid>
		<description><![CDATA[January 31st and things have really heated up, just like today&#8217;s weather. No more sitting on the fence if I were you. I bet these spots will be gone in a week or less.
]]></description>
			<content:encoded><![CDATA[<p>January 31st and things have really heated up, just like today&#8217;s weather. No more sitting on the fence if I were you. I bet these spots will be gone in a week or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/only-199-spots-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenware Beer Tent for 2012</title>
		<link>http://www.barry-roubaix.com/greenware-beer-tent-for-2012/</link>
		<comments>http://www.barry-roubaix.com/greenware-beer-tent-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:08:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barry-roubaix.com/?p=637</guid>
		<description><![CDATA[This will be disappointing to some but for 2102 we will have to enlist a non-profit to sell and serve beer. State of Michigan laws and licencing for selling and serving beer is continually tightening and we must adhere to the law. The good news is that we will keep the prices very reasonable, have a better selection of [...]]]></description>
			<content:encoded><![CDATA[<p>This will be disappointing to some but for 2102 we will have to enlist a non-profit to sell and serve beer. State of Michigan laws and licencing for selling and serving beer is continually tightening and we must adhere to the law. The good news is that we will keep the prices very reasonable, have a better selection of Founders, and help raise funds for the <a href="http://wmmba.org/index.php/50-in-5-campaign/">West Michigan Mountain Biking Alliance&#8217;s 50 in 5 campaign,</a> 50 miles of single track in 5 years! Cheers to that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barry-roubaix.com/greenware-beer-tent-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

